Countdown to the BAHRAIN Grand Prix 15 April 2007 14:00:00 UTC+0300
 
Friday Practice 2
POS. DRIVER TEAM TYRES BEST TIME GAP LAPS
1 F Massa Ferrari B 1:35.780 - 34
2 G Fisichella Renault F1 B 1:35.910 +0.130 36
3 H Kovalainen Renault F1 B 1:36.106 +0.326 37
4 K Raikkonen Ferrari B 1:36.160 +0.380 33
5 N Rosberg Williams Toyota B 1:36.523 +0.743 31
6 A Wurz Williams Toyota B 1:36.621 +0.841 21
7 R Kubica BMW Sauber B 1:36.717 +0.937 18
8 R Schumacher Toyota B 1:36.760 +0.980 28
9 L Hamilton McLaren Mercedes B 1:36.797 +1.017 30
10 N Heidfeld BMW Sauber B 1:36.862 +1.082 25
11 M Webber Red Bull Racing B 1:36.906 +1.126 18
12 F Alonso McLaren Mercedes B 1:37.041 +1.261 26
13 D Coulthard Red Bull Racing B 1:37.203 +1.423 25
14 T Sato Super Aguri F1 B 1:37.282 +1.502 30
15 J Button Honda Racing B 1:37.578 +1.798 29
16 J Trulli Toyota B 1:37.712 +1.932 34
17 V Liuzzi Scuderia Toro Rosso B 1:37.855 +2.075 26
18 A Davidson Super Aguri F1 B 1:38.334 +2.554 27
19 A Sutil Spyker B 1:38.419 +2.639 28
20 S Speed Scuderia Toro Rosso B 1:38.650 +2.870 20
21 R Barrichello Honda Racing B 1:38.713 +2.933 20
22 C Albers Spyker B 1:39.807 +4.027 23
>> More on the Malaysian GP